Agenda
Monday, June 18
| 10:00 a.m. | — | 6:00 p.m. | On-site Registration | |||
| 2:00 p.m. | — | 4:00 p.m. | Pre-Summit Activity: Hosted Wine Tasting and Networking | |||
| 5:30 p.m. | — | 7:00 p.m. | Cocktails, Welcome, and Dinner | |||
| 7:00 p.m. | — | 7:30 p.m. | Welcome: Renee James, Vice President, Intel | |||
| 7:30 p.m. | — | 9:00 p.m. | Featured Speaker: Don Tapscott, Author, Wikinomics | |||
| 9:00 p.m. | — | 11:00 p.m. | Executive Networking |
Tuesday, June 19
| 7:00 a.m. | — | 7:45 a.m. | Breakfast | |||
| 8:00 a.m. | — | 8:15 a.m. | Technology Comments: Elliot Garbus, General Manager, Intel | |||
| 8:15 a.m. | — | 9:00 a.m. | General Session Keynote: Doug Fisher, Vice President, Intel, and Bill Savage, General Manager, Intel | |||
| 9:00 a.m. | — | 9:30 a.m. | Featured Speaker: Reuben Steiger, CEO, Millions of Us | |||
| 9:30 a.m. | — | 10:15 a.m. | Featured Speaker: Kim Polese, SpikeSource | |||
| 10:15 a.m. | — | 10:30 a.m. | Break | |||
| 10:30 a.m. | — | 12:30 p.m. | Horizontal Tracks (Session #1) | |||
| 12:30 p.m. | — | 1:45 p.m. | Lunch | |||
| 2:00 p.m. | — | 4:00 p.m. | Horizontal Tracks (Session #2) | |||
| 4:00 p.m. | — | 6:00 p.m. | Executive Meetings | |||
| 6:00 p.m. | — | 6:30 p.m. | Cocktails and Networking | |||
| 6:30 p.m. | — | 9:30 p.m. | Dinner (Alfresco) and Networking |
Wednesday, June 20
| 7:00 a.m. | — | 7:45 a.m. | Breakfast | |||
| 8:00 a.m. | — | 9:45 a.m. | Vertical Tracks (Session #3) | |||
| 9:45 a.m. | — | 10:00 a.m. | Break | |||
| 10:00 a.m. | — | 10:45 a.m. | General Session Keynote: Rick J. Echevarria, Vice President, Intel, and Elliot Garbus, General Manager, Intel | |||
| 10:45 a.m. | — | 12:00 p.m. | General Session Keynote: Jamie Popkin, Gartner, China Market Analyst, and Dr. Zhang Xia, Neusoft | |||
| 12:00 p.m. | — | 1:15 p.m. | Summit Closing Remarks: Renee James, Vice President, Intel, and Lunch | |||
| 1:15 p.m. | — | 1:30 p.m. | Break | |||
| 1:30 p.m. | — | 3:15 p.m. | Vertical Tracks (Session #4) | |||
| 3:15 p.m. | Dessert and Networking |






